<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i-gotU GT-600 USB GPS Travel &amp; Sports Logger</title>
	<atom:link href="http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/</link>
	<description>Technology, mobile, photography, travel and anything else I find interesting</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Faye Oosterhoff</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-71741</link>
		<dc:creator>Faye Oosterhoff</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-71741</guid>
		<description>I want to add to the comment of Eric. It is not yet possible to clear the memory on a Mac for the I-gotU GT-600. At https://launchpad.net/igotu2gpx/ the open source program can be found.</description>
		<content:encoded><![CDATA[<p>I want to add to the comment of Eric. It is not yet possible to clear the memory on a Mac for the I-gotU GT-600. At <a href="https://launchpad.net/igotu2gpx/" rel="nofollow">https://launchpad.net/igotu2gpx/</a> the open source program can be found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Karran</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-70618</link>
		<dc:creator>Dan Karran</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-70618</guid>
		<description>Hi John. I&#039;ve been doing some remote mapping around the Whistler area over the past few months as part of the &lt;a href=&quot;http://www.openstreetmap.org&quot; rel=&quot;nofollow&quot;&gt;OpenStreetMap&lt;/a&gt; project, and one thing I noticed is that most of the train line between Vancouver and Whistler isn&#039;t yet on the map. Would you be interested in adding it to the map, or perhaps lending me the GPX file so I can add it? Cheers!</description>
		<content:encoded><![CDATA[<p>Hi John. I&#8217;ve been doing some remote mapping around the Whistler area over the past few months as part of the <a href="http://www.openstreetmap.org" rel="nofollow">OpenStreetMap</a> project, and one thing I noticed is that most of the train line between Vancouver and Whistler isn&#8217;t yet on the map. Would you be interested in adding it to the map, or perhaps lending me the GPX file so I can add it? Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68692</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68692</guid>
		<description>Win7 64bit driver is available on their support web site now. So I can also use it on my MBP too.
And there&#039;s an useful tool from open source called igotu2gpx.
It can download and export to GPX directly on Mac.</description>
		<content:encoded><![CDATA[<p>Win7 64bit driver is available on their support web site now. So I can also use it on my MBP too.<br />
And there&#8217;s an useful tool from open source called igotu2gpx.<br />
It can download and export to GPX directly on Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VancityAllie</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68325</link>
		<dc:creator>VancityAllie</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68325</guid>
		<description>WOW the walking around Vancouver map is REALLY cool! It seems like it is pretty accurate.</description>
		<content:encoded><![CDATA[<p>WOW the walking around Vancouver map is REALLY cool! It seems like it is pretty accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S.</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68282</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68282</guid>
		<description>Gregg, Elevation is a tool that converts various GPS file formats into 3D. At present the only file formats it supports are GPX, KML and TCX, but using GPSBabel you should be able to convert whatever format your RoyalTek produces into GPX (preferred file format) and plug it into Elevation.</description>
		<content:encoded><![CDATA[<p>Gregg, Elevation is a tool that converts various GPS file formats into 3D. At present the only file formats it supports are GPX, KML and TCX, but using GPSBabel you should be able to convert whatever format your RoyalTek produces into GPX (preferred file format) and plug it into Elevation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68253</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68253</guid>
		<description>Dave, what sort of 3D files are you looking for?  My RoyalTek is fairly highly accurate (it uses the SiRF III chip).  I slapped it up against the plane window during a decent into Phoenix a couple of years ago and got the decent with a turn at the end for landing.  Looks pretty neat in Google Earth.</description>
		<content:encoded><![CDATA[<p>Dave, what sort of 3D files are you looking for?  My RoyalTek is fairly highly accurate (it uses the SiRF III chip).  I slapped it up against the plane window during a decent into Phoenix a couple of years ago and got the decent with a turn at the end for landing.  Looks pretty neat in Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S.</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68234</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68234</guid>
		<description>What are the file formats it outputs? If you can get GPX, KML, or TCX files you can plug them into the 3D visualizer tool I built last year:

http://exnihilo.mezzoblue.com/elevation/

(And if not, as Gregg suggests you can convert them using GPS Babel)

Would be curious to see how your 2D maps look in 3D, I&#039;ve only been able to test from a handful of fairly inaccurate devices so far.</description>
		<content:encoded><![CDATA[<p>What are the file formats it outputs? If you can get GPX, KML, or TCX files you can plug them into the 3D visualizer tool I built last year:</p>
<p><a href="http://exnihilo.mezzoblue.com/elevation/" rel="nofollow">http://exnihilo.mezzoblue.com/elevation/</a></p>
<p>(And if not, as Gregg suggests you can convert them using GPS Babel)</p>
<p>Would be curious to see how your 2D maps look in 3D, I&#8217;ve only been able to test from a handful of fairly inaccurate devices so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68210</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68210</guid>
		<description>Yeah...was planning on it....been a little busy though. ;)</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;was planning on it&#8230;.been a little busy though. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ingram</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68209</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68209</guid>
		<description>I&#039;ve got myself one of those.. and it works fine under Vista 64bit. 

Btw, I heard a rumour you were supposed to be figuring out how to write your name via GeoTracking ;) Still looking to do that? lol</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got myself one of those.. and it works fine under Vista 64bit. </p>
<p>Btw, I heard a rumour you were supposed to be figuring out how to write your name via GeoTracking ;) Still looking to do that? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnbiehler.com/2010/03/09/i-gotu-gt-600-usb-gps-travel-sports-logger/comment-page-1/#comment-68179</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=2830#comment-68179</guid>
		<description>Thanks Gregg! Great info....I wish I had more time to dig into the data side of things with this device...I knew there was a ton of stuff out there so your recommendation makes it all that much faster to get to the good stuff.</description>
		<content:encoded><![CDATA[<p>Thanks Gregg! Great info&#8230;.I wish I had more time to dig into the data side of things with this device&#8230;I knew there was a ton of stuff out there so your recommendation makes it all that much faster to get to the good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

