<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rogers iPhone Data Plans = Epic FAIL</title>
	<atom:link href="http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/</link>
	<description>Technology, mobile, photography, travel and anything else I find interesting</description>
	<lastBuildDate>Fri, 18 May 2012 15:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jimmy</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-29178</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-29178</guid>
		<description>Switched to Bell and got a blackberry as soon as I saw their absurdly high scam-level prices. Apple should not allow them to sell their products.</description>
		<content:encoded><![CDATA[<p>Switched to Bell and got a blackberry as soon as I saw their absurdly high scam-level prices. Apple should not allow them to sell their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Jones</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10185</link>
		<dc:creator>Aaron Jones</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10185</guid>
		<description>This is disgusting, another example of canadian cell phone users being gouged at every turn! These plans render the most attractive features of the iPhone useless!</description>
		<content:encoded><![CDATA[<p>This is disgusting, another example of canadian cell phone users being gouged at every turn! These plans render the most attractive features of the iPhone useless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Bourque</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10096</link>
		<dc:creator>Mario Bourque</dc:creator>
		<pubDate>Sun, 29 Jun 2008 01:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10096</guid>
		<description>Total FAIL. I&#039;ll wait until Yak comes out with an unlimited data plan next year. Then, everybody who got locked into the Rogers deal will be stuck. Wait a year and you&#039;ll have more options. Do you really want to be locked into a 3 year deal?</description>
		<content:encoded><![CDATA[<p>Total FAIL. I&#8217;ll wait until Yak comes out with an unlimited data plan next year. Then, everybody who got locked into the Rogers deal will be stuck. Wait a year and you&#8217;ll have more options. Do you really want to be locked into a 3 year deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Simpson</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10086</link>
		<dc:creator>Jeffery Simpson</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10086</guid>
		<description>Population:

You didn&#039;t actually address the issue of potential market based on population.  Australia covers a far smaller portion of their nation, Russia has a much larger population.

The reason you can&#039;t get a &quot;Vancouver only&quot; plan is that nobody actually wants that.  Fido went under, or got bought out, because people wanted coverage in more than just major cities.  When personal safety on the road is an important feature of phones people want coverage on major roadways where there might not be a large population.

Thus people in Vancouver help pay for coverage elsewhere.  It&#039;s the same, though on a for-profit model, as health care.  

As I said, compare Rogers to Telus and Bell, not to countries where we don&#039;t live.  Other Canadian data rate plans are significantly more than Rogers&#039;, and they&#039;ve not spent the money to upgrade their network to GSM.  $40 on Bell gets you 4 MB of data a month versus $30 for 300 MB on Rogers.</description>
		<content:encoded><![CDATA[<p>Population:</p>
<p>You didn&#8217;t actually address the issue of potential market based on population.  Australia covers a far smaller portion of their nation, Russia has a much larger population.</p>
<p>The reason you can&#8217;t get a &#8220;Vancouver only&#8221; plan is that nobody actually wants that.  Fido went under, or got bought out, because people wanted coverage in more than just major cities.  When personal safety on the road is an important feature of phones people want coverage on major roadways where there might not be a large population.</p>
<p>Thus people in Vancouver help pay for coverage elsewhere.  It&#8217;s the same, though on a for-profit model, as health care.  </p>
<p>As I said, compare Rogers to Telus and Bell, not to countries where we don&#8217;t live.  Other Canadian data rate plans are significantly more than Rogers&#8217;, and they&#8217;ve not spent the money to upgrade their network to GSM.  $40 on Bell gets you 4 MB of data a month versus $30 for 300 MB on Rogers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10077</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 28 Jun 2008 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10077</guid>
		<description>@Jeffery Simpson wrote: &quot;This isn’t the USA, there are completely different market forces at work here than there are down south. The ratio of geography to population for example skews pricing a great deal more than anyone seems to consider&quot;

Nonsense.

Virtually the entire population of Canada is concentrated within a strip 100 km wide along the US border. Further, there are just a handful of major cities that contain most of that population. If anything, Canada should be cheaper to provision cellular services! There is no legitimate excuse for the rapacious practices of the Canadian telecom players.</description>
		<content:encoded><![CDATA[<p>@Jeffery Simpson wrote: &#8220;This isn’t the USA, there are completely different market forces at work here than there are down south. The ratio of geography to population for example skews pricing a great deal more than anyone seems to consider&#8221;</p>
<p>Nonsense.</p>
<p>Virtually the entire population of Canada is concentrated within a strip 100 km wide along the US border. Further, there are just a handful of major cities that contain most of that population. If anything, Canada should be cheaper to provision cellular services! There is no legitimate excuse for the rapacious practices of the Canadian telecom players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10076</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10076</guid>
		<description>@Jeffery Simpson: You wrote: &quot;...previous attempts at building new carriers in Canada had ended with them going out of business. For the most part they actually were bought out by one of the larger carriers.&quot;

Bingo--the purposeful elimination of competition! Do the appropriate government bodies not give a damn about ordinary citizens?</description>
		<content:encoded><![CDATA[<p>@Jeffery Simpson: You wrote: &#8220;&#8230;previous attempts at building new carriers in Canada had ended with them going out of business. For the most part they actually were bought out by one of the larger carriers.&#8221;</p>
<p>Bingo&#8211;the purposeful elimination of competition! Do the appropriate government bodies not give a damn about ordinary citizens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Population</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10072</link>
		<dc:creator>Population</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10072</guid>
		<description>I&#039;m sick and tired of the &quot;it&#039;s such a big country with a sparse population&quot; argument. I call bullshit. Ever heard of Russia or Australia? These are also big countries and don&#039;t pay nearly what we do.

Besides, something like 75-90% of Canadians live in major cities. Why can&#039;t I get a cheap &quot;Vancouver-only&quot; data plan?

It&#039;s time we start boycotting some of their other properties. Rogers Video, CITY-TV, Sportsnet and so on.

Scumbags.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sick and tired of the &#8220;it&#8217;s such a big country with a sparse population&#8221; argument. I call bullshit. Ever heard of Russia or Australia? These are also big countries and don&#8217;t pay nearly what we do.</p>
<p>Besides, something like 75-90% of Canadians live in major cities. Why can&#8217;t I get a cheap &#8220;Vancouver-only&#8221; data plan?</p>
<p>It&#8217;s time we start boycotting some of their other properties. Rogers Video, CITY-TV, Sportsnet and so on.</p>
<p>Scumbags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candygurl112</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10062</link>
		<dc:creator>Candygurl112</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10062</guid>
		<description>understand where Rogers is coming from in order to cover the cost to subsidize the phone so that in turn it is “supposed to be” affordable for the average consumer. However, since they are locking customers in for 3 years, what should have been included in these plans should be MORE than what they have come up with. I mean if you look at the price they are making the “average” consumer pay, wouldn’t they include at least CALLER ID in the plan instead of paying an extra $15 for it. And also about the included weekday minutes 150? Which translates to only 5 mins each day throughout a typical month. Sure we can complain that we as Canadians (in ways of better data, voice plans) do not get the amazing plans our American counterparts get to receive. But we have to look in the reality of things and understand that Canada is only 1/10th the population of America. We do not have the consumer buying power nor the competition to bring those type of low costs here. Why do you think Canadians always go over the border to purchase items? Because of the fact that in the U.S they can afford to make their prices cheaper since there are so many more people buying. So to sum it all up, Canadians paying on average $3200/3 yr contract X 3,000,000 (who actually go on a contract IF THAT)
Rogers stands to make over $9.6 Billion over 3 yrs. Now if you were to take in to account AT&amp;T. Americans paying on average $1680/2 yr contract X 10,000,000. At&amp;T will make $16.8 Billion in just 2 years. So you see, its purchasing power, population!! We just don’t have that in Canada, that’s why they can charge whatever they want and not give us more for our money. Which is just so unfortunate for the AVERAGE CANADIAN consumer.</description>
		<content:encoded><![CDATA[<p>understand where Rogers is coming from in order to cover the cost to subsidize the phone so that in turn it is “supposed to be” affordable for the average consumer. However, since they are locking customers in for 3 years, what should have been included in these plans should be MORE than what they have come up with. I mean if you look at the price they are making the “average” consumer pay, wouldn’t they include at least CALLER ID in the plan instead of paying an extra $15 for it. And also about the included weekday minutes 150? Which translates to only 5 mins each day throughout a typical month. Sure we can complain that we as Canadians (in ways of better data, voice plans) do not get the amazing plans our American counterparts get to receive. But we have to look in the reality of things and understand that Canada is only 1/10th the population of America. We do not have the consumer buying power nor the competition to bring those type of low costs here. Why do you think Canadians always go over the border to purchase items? Because of the fact that in the U.S they can afford to make their prices cheaper since there are so many more people buying. So to sum it all up, Canadians paying on average $3200/3 yr contract X 3,000,000 (who actually go on a contract IF THAT)<br />
Rogers stands to make over $9.6 Billion over 3 yrs. Now if you were to take in to account AT&amp;T. Americans paying on average $1680/2 yr contract X 10,000,000. At&amp;T will make $16.8 Billion in just 2 years. So you see, its purchasing power, population!! We just don’t have that in Canada, that’s why they can charge whatever they want and not give us more for our money. Which is just so unfortunate for the AVERAGE CANADIAN consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Open Letter to Rogers Wireless : peterandersen.com</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10057</link>
		<dc:creator>An Open Letter to Rogers Wireless : peterandersen.com</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10057</guid>
		<description>[...] John Biehler&#8217;s article   Jun 27th, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] John Biehler&#8217;s article   Jun 27th, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnbiehler.com &#187; A little iPhone data plan math</title>
		<link>http://johnbiehler.com/2008/06/27/rogers-iphone-data-plans-epic-fail/comment-page-1/#comment-10012</link>
		<dc:creator>johnbiehler.com &#187; A little iPhone data plan math</dc:creator>
		<pubDate>Sat, 28 Jun 2008 05:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/?p=366#comment-10012</guid>
		<description>[...] Photos         &#171; Rogers iPhone Data Plans = Epic FAIL [...]</description>
		<content:encoded><![CDATA[<p>[...] Photos         &laquo; Rogers iPhone Data Plans = Epic FAIL [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

