<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some new iPhone apps to check out</title>
	<atom:link href="http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/</link>
	<description>Technology, mobile, photography, travel and anything else I find interesting</description>
	<lastBuildDate>Fri, 18 May 2012 15:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: johnbiehler.com &#187; More thoughts on the WWDC Keynote</title>
		<link>http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/comment-page-1/#comment-8740</link>
		<dc:creator>johnbiehler.com &#187; More thoughts on the WWDC Keynote</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/#comment-8740</guid>
		<description>[...] A location based social networking app, Loopt was also demoed but reminds me of Twinkle that I covered previously which is arguably better since it&#8217;s using Twitter as the base social network. I&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] A location based social networking app, Loopt was also demoed but reminds me of Twinkle that I covered previously which is arguably better since it&#8217;s using Twitter as the base social network. I&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Twitter: Tweet Apps and Clients &#187; Vancouver Blog Miss 604</title>
		<link>http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/comment-page-1/#comment-5955</link>
		<dc:creator>The Power of Twitter: Tweet Apps and Clients &#187; Vancouver Blog Miss 604</dc:creator>
		<pubDate>Fri, 09 May 2008 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/#comment-5955</guid>
		<description>[...] Twinkle: Hat tip to Jenn Loether and John Biehler: &#8220;A location aware Twitter client. It features a slick presentation not unlike the web version of PocketTweats but also locates you and enables you to see who else is using Twinkle near you.&#8221; - [JohnBiehler.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] Twinkle: Hat tip to Jenn Loether and John Biehler: &#8220;A location aware Twitter client. It features a slick presentation not unlike the web version of PocketTweats but also locates you and enables you to see who else is using Twinkle near you.&#8221; &#8211; [JohnBiehler.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Evening Link Fest: Geek Edition &#187; Vancouver Blog Miss 604</title>
		<link>http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/comment-page-1/#comment-5812</link>
		<dc:creator>Monday Evening Link Fest: Geek Edition &#187; Vancouver Blog Miss 604</dc:creator>
		<pubDate>Tue, 06 May 2008 05:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/#comment-5812</guid>
		<description>[...] John Biehler highlights some cool new iPhone apps. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Biehler highlights some cool new iPhone apps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inaequitas</title>
		<link>http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/comment-page-1/#comment-5682</link>
		<dc:creator>inaequitas</dc:creator>
		<pubDate>Fri, 02 May 2008 06:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://johnbiehler.com/2008/05/01/some-new-iphone-apps-to-check-out/#comment-5682</guid>
		<description>Actually, Twinkle 0.7 puts the picture in the web timeline as well. And seeing that the latest Twitter update has some primitive geolocation support, I hope Twinkle will push that location information on the web as well (and, more importantly, use it to show you people in your area that might not be using Twinkle)</description>
		<content:encoded><![CDATA[<p>Actually, Twinkle 0.7 puts the picture in the web timeline as well. And seeing that the latest Twitter update has some primitive geolocation support, I hope Twinkle will push that location information on the web as well (and, more importantly, use it to show you people in your area that might not be using Twinkle)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

